Sale Transactions:
NAI Horizon Agent: | Tom Weinhold |
Represented: | Buyer |
Name of Buyer: | P & H Developers, LLC |
Name of Seller: | The Park at San Tan, LLC |
Type of business: | Pain clinic |
Name of purchased property: | The Park at San Tan |
Address of property: | 3195 W Ray Road; Chandler, AZ |
Type of property: | Office-Medical |
Square footage/acres: | 2,010 Bldg SF |
Zoning: | C-2 |
Transaction value: | $371,994 |
Other agent: | Phil Wurth |
Other brokerage: | Logan Commercial |
Other agent represented: | Seller |
NAI Horizon Agent: | George Long, Andrea Davis, Stacie Harrison and Josh Landers |
Represented: | Buyer |
Name of Buyer: | DKA Properties, LLC |
Name of Seller: | Carefree Westland Office, LLC |
Type of business: | Insurance |
Name of purchased property: | Scottsdale Westland |
Address of property: | 33725 N Scottsdale Road – Suite #120; Scottsdale, AZ |
Type of property: | Office |
Square footage/acres: | 1,601 Bldg SF |
Zoning: | SR |
Transaction value: | $227,342 |
Other agent: | N/A |
Other brokerage: | N/A |
Other agent represented: | Seller |
NAI Horizon Agent: | Jordan John |
Represented: | Seller |
Name of Buyer: | Brian Douglas |
Name of Seller: | Greenbelt Claims Recovery, LLC |
Type of business: | Accounting |
Name of purchased property: | N/A |
Address of property: | 5050 N 8th Place – Suite #5; Phoenix, AZ |
Type of property: | Office |
Square footage/acres: | 1,462 Bldg SF |
Zoning: | R-5 |
Transaction value: | $140,000 |
Other agent: | Gary Goble |
Other brokerage: | Home Smart Realty |
Other agent represented: | Buyer |
Lease Transactions:
NAI Horizon Agent: | Tom Weinhold |
Represented: | Tenant |
Tenant: | Phoenix Orthopedi Group, PC |
Tenant’s type of business: | Orthopedics and sports medicine |
Name of leased property: | Biltmore Medical Mall |
Address of property: | 2222 E Highland Avenue – Suite #203; Phoenix, AZ |
Type of property: | Office-Medical |
Square footage/acres: | 4,253 Bldg SF |
Zoning: | N/A |
Property owner: | Windrose Biltmore Properties, LLC |
Lease term: | 5 years, 5 months |
Transaction value: | $446,565 |
Other agent: | Roland Van loan |
Other brokerage: | Paramount Real Estate Services |
Other agent represented: | Landlord |
NAI Horizon Agent: | George Long, Andrea Davis, Stacie Harrison and Josh Landers |
Represented: | Tenant |
Tenant: | I.Q. Data International, Inc. |
Tenant’s type of business: | Collection agency for past due rent |
Name of leased property: | Southwest Corporate Center |
Address of property: | 1600 W Broadway Road; Tempe, AZ |
Type of property: | Office |
Square footage/acres: | 3,321 Bldg SF |
Zoning: | N/A |
Property owner: | Western America Commercial, LLC |
Lease term: | 5 years, 6 months |
Transaction value: | $262,358 |
Other agent: | Ken Elmer |
Other brokerage: | EBS |
Other agent represented: | Landlord |
NAI Horizon Agent: | Isy Sonabend |
Represented: | Tenant |
Tenant: | Avlyn, Inc. |
Tenant’s type of business: | Fabric importer |
Name of leased property: | N/A |
Address of property: | 1637 W Knudsen Drive, Phoenix, AZ |
Type of property: | Industrial |
Square footage/acres: | 4,503 Bldg SF |
Zoning: | IP |
Property owner: | MC Development, LLC |
Lease term: | 5 years, 6 months |
Transaction value: | $243,162 |
Other agent: | Jim Ryder |
Other brokerage:: | Capital Realty Advisors |
Other agent represented: | Landlord |
NAI Horizon Agent: | Pat Rogers, CCIM |
Represented: | Tenant |
Tenant: | Dewberry & Davis, LLC |
Tenant’s type of business: | Engineering |
Name of leased property: | N/A |
Address of property: | 7204 N 16th Street, Phoenix, AZ |
Type of property: | Office |
Square footage/acres: | 2,250 Bldg SF |
Zoning: | C-O |
Property owner: | FFH Properties, LLC |
Lease term: | 1 year |
Transaction value: | $51,030 |
Other agent: | N/A |
Other brokerage:: | N/A |
Other agent represented: | Landlord |
NAI Horizon Agent: | Jeff Hays, Chad Neppl and Peter Batschelet |
Represented: | Landlord |
Tenant: | Fast Teck, LLC |
Tenant’s type of business: | General manufacturing of metal products |
Name of leased property: | N/A |
Address of property: | 175 S Hamilton – Suite #102, Gilbert, AZ |
Type of property: | Industrial |
Square footage/acres: | 4,200 Bldg SF |
Zoning: | Ind |
Property owner: | Investment Realty Solutions, LLC |
Lease term: | 2 years, 1 month |
Transaction value: | $46,872 |
Other agent: | Evan Koplan |
Other brokerage:: | Colliers International |
Other agent represented: | Tenant |
NAI Horizon Agent: | Peggy Johnson and Leslie Zavos |
Represented: | Landlord |
Tenant: | MarketRx |
Tenant’s type of business: | N/A |
Name of leased property: | Thunderbird Executive Office Park |
Address of property: | 7585 E Redfield – Suite #203; Scottsdale, AZ |
Type of property: | Office |
Square footage/acres: | 2,459 Bldg SF |
Zoning: | I-1 |
Property owner: | Big Sky Real Properties, LLC |
Lease term: | 6 months |
Transaction value: | $25,204 |
Other agent: | Steve Cross |
Other brokerage:: | Cross Realty Advisors |
Other agent represented: | Tenant |
###
NAI Horizon is a full service commercial real estate brokerage firm with regional offices serving the Greater Phoenix Market and is a member of the NAI Global managed network. NAI Global is an international commercial real estate network with more than 325 offices in 55 countries. Build on the power of our network.TM To learn more about NAI Horizon or NAI Global, visit www.naihorizon.com or www.naiglobal.com.