Sale Transactions:
NAI Horizon Agent: | Jeff Hays, Chad Neppl and Peter Batschelet |
Represented: | Seller |
Name of Buyer: | Sinbad, LLC |
Name of Seller: | Motown Investment Holdings, LLC |
Type of business: | Plastics and packaging |
Name of purchased property: | N/A |
Address of property: | 4101 W Gibson Lane; Phoenix, AZ |
Type of property: | Industrial |
Square footage/acres: | 44,316 Bldg SF |
Zoning: | A-1 |
Transaction value: | $2,000,000 |
Other agent: | Adam Goldberg |
Other brokerage: | Marcus & Millichap |
Other agent represented: | Buyer |
NAI Horizon Agent: | Mark Wilcke and Tysen Manuel |
Represented: | Seller |
Name of Buyer: | Motor City Enterprises, Inc. |
Name of Seller: | Jose Diaz Tile Contractor, Inc. |
Type of business: | Automotive glass repair company |
Name of purchased property: | N/A |
Address of property: | 1701 E Drake Drive, Tempe, AZ |
Type of property: | Industrial |
Square footage/acres: | 6,600 Bldg SF |
Zoning: | GID |
Transaction value: | $730,000 |
Other agent: | Andy Ogan |
Other brokerage: | Lee & Associates |
Other agent represented: | Buyer |
Lease Transactions:
NAI Horizon Agent: | Jeff Hays, Chad Neppl and Peter Batschelet |
Represented: | Landlord |
Tenant: | Elliptical Mobile Solutions, LLC |
Tenant’s type of business: | N/A |
Name of leased property: | N/A |
Address of property: | 465 E Chilton Drive – Suite #1, Chandler, AZ |
Type of property: | Industrial |
Square footage/acres: | 9,850 Bldg SF |
Zoning: | IND |
Property owner: | JLM Properties, LLC |
Lease term: | 3 years, 1 month |
Transaction value: | $183,228 |
Other agent: | N/A |
Other brokerage: | N/A |
Other agent represented: | N/A |
NAI Horizon Agent: | Peggy Johnson and Leslie Zavos |
Represented: | Tenant |
Tenant: | DBS Consulting, LLC |
Tenant’s type of business: | Dog obedience training facility |
Name of leased property: | Paradise Village Center |
Address of property: | 4848 E Cactus Road – Suite #200; Scottsdale, AZ |
Type of property: | Office |
Square footage/acres: | 3,185 Bldg SF |
Zoning: | C-3 |
Property owner: | 1720 W Broadway, LLC |
Lease term: | 5 years |
Transaction value: | $158,490 |
Other agent: | Mike Norris |
Other brokerage: | Cutler Commercial |
Other agent represented: | Landlord |
NAI Horizon Agent: | Tom Bean and Pat Rogers |
Represented: | Tenant |
Tenant: | ML Servicing Co, Inc. |
Tenant’s type of business: | Commercial hard money lender |
Name of leased property: | Thunderbird Office Park |
Address of property: | 14050 N 83rd Avenue – Suite #180; Peoria, AZ |
Type of property: | Office |
Square footage/acres: | 2,511 Bldg SF |
Zoning: | N/A |
Property owner: | Thunderbird Office Park @ 101, LLC |
Lease term: | 2 years, 2 months |
Transaction value: | $97,991 |
Other agent: | Lindy Koskovich |
Other brokerage:: | Grubb & Ellis/BRE Phoenix |
Other agent represented: | Landlord |
NAI Horizon Agent: | Sharon Reeves and Scott Ellsworth |
Represented: | Landlord |
Tenant: | Catiki Partners, LLC |
Tenant’s type of business: | Consignment store |
Name of leased property: | Shops at 38th Street Plaza |
Address of property: | 3730 E Indian School Road; Phoenix, AZ |
Type of property: | Retail |
Square footage/acres: | 1,082 Bldg SF |
Zoning: | C-2 |
Property owner: | 38th Street Centre Oliver, LLC |
Lease term: | 3 years, 2 months |
Transaction value: | $40,132 |
Other agent: | N/A |
Other brokerage:: | N/A |
Other agent represented: | Tenant |
###
NAI Horizon is a full service commercial real estate brokerage firm with regional offices serving the Greater Phoenix Market and is a member of the NAI Global managed network. NAI Global is an international commercial real estate network with more than 325 offices in 55 countries. Build on the power of our network.TM To learn more about NAI Horizon or NAI Global, visit www.naihorizon.com or www.naiglobal.com.