Sale Transactions:
NAI Horizon Agent: | John Filli, Jeff Hays & Chad Neppl |
Represented: | Buyer |
Name of Buyer: | St. Mary’s Food Bank Alliance |
Name of Seller: | R & H Investments |
Type of business: | Non-profit warehouse and distribution of food/sundries |
Name of purchased property: | Former Ferguson Building |
Address of property: | 3131 W Thomas Rd, Phoenix, AZ |
Type of property: | Industrial |
Square footage/acres: | 20,400 Bldg SF |
Zoning: | A-1 |
Transaction value: | $1,930,000 |
Other agent: | Paul Boyle |
Other brokerage: | Grubb & Ellis |
Other agent represented: | Seller |
Lease Transactions:
NAI Horizon Agent: | Peggy Johnson and Leslie Zavos |
Represented: | Landlord |
Tenant: | Joy C. Cervantes, CPA, P.C. |
Tenant’s type of business: | CPA |
Name of leased property: | N/A |
Address of property: | 8712 E Via de Commercio – Suite #10; Scottsdale, AZ |
Type of property: | Office |
Square footage/acres: | 2,093 Bldg SF |
Zoning: | N/A |
Property owner: | Solari-Commercio LLC |
Lease term: | 6 years |
Transaction value: | $246,359 |
Other agent: | Andy McMillan |
Other brokerage: | Phoenix Realty Advisors |
Other agent represented: | Tenant |
NAI Horizon Agent: | Isy Sonabend |
Represented: | Dual |
Tenant: | Unlimited Baking Ingredients |
Tenant’s type of business: | Dry food wholesale |
Name of leased property: | Van Buren Industrial Center |
Address of property: | 34-74 N 45th Avenue, Phoenix, AZ |
Type of property: | Industrial |
Square footage/acres: | 14,557 Bldg SF |
Zoning: | A-1 |
Property owner: | SB Management |
Lease term: | 4 years, 1 month |
Transaction value: | $237,420 |
Other agent: | N/A |
Other brokerage: | N/A |
Other agent represented: | N/A |
NAI Horizon Agent: | Peggy Johnson and Leslie Zavos |
Represented: | Tenant |
Tenant: | Zevulun, LLC |
Tenant’s type of business: | General office |
Name of leased property: | Scottsdale City Center |
Address of property: | 7201 E Camelback Road– Suite #200; Scottsdale, AZ |
Type of property: | Office |
Square footage/acres: | 1,614 Bldg SF |
Zoning: | N/A |
Property owner: | Camelback & Scottsdale Road, LLC |
Lease term: | 3 years |
Transaction value: | $81,714 |
Other agent: | Geoff Turbow |
Other brokerage:: | LevRose Real Estate |
Other agent represented: | Tenant |
NAI Horizon Agent: | Peggy Johnson and Leslie Zavos |
Represented: | Landlord |
Tenant: | PIHMA Foundation |
Tenant’s type of business: | Library of traditional medicine |
Name of leased property: | Pueblo Nuevo |
Address of property: | 301 E Bethany Home Road – Suite #A-135; Phoenix, AZ |
Type of property: | Office |
Square footage/acres: | 1,309 Bldg SF |
Zoning: | C-0 |
Property owner: | TPRF/Bar Pueblo, LLC |
Lease term: | 3 years, 6 months |
Transaction value: | $81,565 |
Other agent: | Doug Searle |
Other brokerage:: | Strategic Commercial Realty |
Other agent represented: | Tenant |
NAI Horizon Agent: | George Long, Andrea Davis, Stacie Harrison and Josh Landers |
Represented: | Landlord |
Tenant: | Phoenix Christian Counseling Associates |
Tenant’s type of business: | Counseling |
Name of leased property: | Metro Office Park |
Address of property: | 3101 W Peoria Avenue – Suite #A-101; Phoenix, AZ |
Type of property: | Office |
Square footage/acres: | 1,021 Bldg SF |
Zoning: | N/A |
Property owner: | Metro Office Park Investors, LLC |
Lease term: | 5 years |
Transaction value: | $74,220 |
Other agent: | Lee Noble |
Other brokerage:: | CBRE |
Other agent represented: | Tenant |
NAI Horizon Agent: | Peggy Johnson and Leslie Zavos |
Represented: | Landlord |
Tenant: | Beyond Conception Midwifery |
Tenant’s type of business: | Pueblo Nuevo |
Name of leased property: | N/A |
Address of property: | 301 E Bethany Home Road – Suite #C-298; Phoenix, AZ |
Type of property: | Office |
Square footage/acres: | 1,069 Bldg SF |
Zoning: | C-0 |
Property owner: | TPRF/Bar Pueblo, LLC |
Lease term: | 3 years |
Transaction value: | $57,726 |
Other agent: | Doug Searle |
Other brokerage:: | Strategic Commercial Realty |
Other agent represented: | Tenant |
NAI Horizon Agent: | Peggy Johnson and Leslie Zavos |
Represented: | Tenant |
Tenant: | Zevulun, LLC |
Tenant’s type of business: | Storage |
Name of leased property: | N/A |
Address of property: | 7820 E Evans Road– Suite #800; Scottsdale, AZ |
Type of property: | N/A |
Square footage/acres: | 1,148 Bldg SF |
Zoning: | I-1 |
Property owner: | Scottsdale Investors, LLC |
Lease term: | 2 years |
Transaction value: | $24,108 |
Other agent: | John Quatrini |
Other brokerage:: | Shell Commercial |
Other agent represented: | Tenant |
NAI Horizon Agent: | Tom Weinhold & Kasha Driskill |
Represented: | Landlord |
Tenant: | PIHNeuropathy Treatment Centers of Arizona |
Tenant’s type of business: | Neuropathy treatment center |
Name of leased property: | Panda Medical Plaza |
Address of property: | 15396 N 83rd Avenue, – Suite A; Peoria, AZ |
Type of property: | Office-Medical |
Square footage/acres: | 300 Bldg SF |
Zoning: | C-2 |
Property owner: | Panda Medical Associates, LLC |
Lease term: | 3 months |
Transaction value: | $4,950 |
Other agent: | N/A |
Other brokerage:: | N/A |
Other agent represented: | N/A |
###
NAI Horizon is a full service commercial real estate brokerage firm with regional offices serving the Greater Phoenix Market and is a member of the NAI Global managed network. NAI Global is an international commercial real estate network with more than 325 offices in 55 countries. Build on the power of our network.TM To learn more about NAI Horizon or NAI Global, visit www.naihorizon.com or www.naiglobal.com.