Lease Transactions:
NAI Horizon Agent: | Mark Wilcke, Joe Cryan and Tysen Manuel |
Represented: | Tenant |
Tenant: | Optima Network Services, Inc. |
Tenant’s type of business: | Wireless telecommunications installation and distribution |
Name of leased property: | N/A |
Address of property: | 264 S Hamilton Place; Gilbert, AZ |
Type of property: | Industrial |
Square footage/acres: | 1,102 Bldg SF |
Zoning: | LI |
Property owner: | JR Elliot Commerce Park, #1 LLC |
Lease term: | 3 years |
Transaction value: | $237,600 |
Other agent: | Eric Jones |
Other brokerage: | Commercial Properties |
Other agent represented: | Landlord |
NAI Horizon Agent: | Tom Weinhold |
Represented: | Tenant |
Tenant: | T.R. Rick Lawson, DDS, PC |
Tenant’s type of business: | Dental, lab, oral surgery |
Name of leased property: | McDowell Mountain Medical Plaza |
Address of property: | 9377 E Bell Road, – Suite #107; Scottsdale, AZ |
Type of property: | Office-Medical |
Square footage/acres: | 1,433 Bldg SF |
Zoning: | C-3 |
Property owner: | McDowell Mountain Medical Investors, LTD. |
Lease term: | 5 years, 5 months |
Transaction value: | $235,553 |
Other agent: | Debra Biells Hayes |
Other brokerage: | EDASCO |
Other agent represented: | Landlord |
NAI Horizon Agent: | Tom Weinhold and Susan McCall |
Represented: | Tenant |
Tenant: | San Tan Mountain Pediatrics, PLC |
Tenant’s type of business: | Pediatrics |
Name of leased property: | San Tan Professional Village, A Condominium |
Address of property: | 3303 S Lindsay Road, – Suite #110; Gilbert, AZ |
Type of property: | Office-Medical |
Square footage/acres: | 1,616 Bldg SF |
Zoning: | C-BP |
Property owner: | Gurbax Singh and Badwal Kulwant |
Lease term: | 5 years |
Transaction value: | $167,301 |
Other agent: | TJ Zaharis |
Other brokerage:: | Cobe Real Estate |
Other agent represented: | Landlord |
NAI Horizon Agent: | Peggy Johnson and Leslie Zavos |
Represented: | Landlord |
Tenant: | Tuscan Elements |
Tenant’s type of business: | Interior design |
Name of leased property: | Silverbell Plaza |
Address of property: | 10636 N 71st Way; Scottsdale, AZ |
Type of property: | Retail |
Square footage/acres: | 1,100 Bldg SF |
Zoning: | C-3 |
Property owner: | Silverbell Plaza, LLC |
Lease term: | 3 years, 3 months |
Transaction value: | $76,130 |
Other agent: | N/A |
Other brokerage:: | N/A |
Other agent represented: | Tenant |
NAI Horizon Agent: | Peggy Johnson and Leslie Zavos |
Represented: | Dual |
Tenant: | Wayward Wind, Inc |
Tenant’s type of business: | N/A |
Name of leased property: | Silverbell Plaza |
Address of property: | 10636 N 71st Way – Suite #3; Scottsdale, AZ |
Type of property: | Retail |
Square footage/acres: | 1,100 Bldg SF |
Zoning: | C-3 |
Property owner: | Silverbell Plaza, LLC |
Lease term: | N/A |
Transaction value: | $54,988 |
Other agent: | N/A |
Other brokerage:: | N/A |
Other agent represented: | N/A |
NAI Horizon Agent: | Sharon Reeves |
Represented: | Landlord |
Tenant: | Longfellow Law Group |
Tenant’s type of business: | Law office |
Name of leased property: | Mercado del Lago |
Address of property: | 8300-8320 N Hayden Road – Suite #A112/113; Scottsdale, AZ |
Type of property: | Office |
Square footage/acres: | 1,329 Bldg SF |
Zoning: | PCC-PCD |
Property owner: | Rancho/Haden, LLC |
Lease term: | 1 year |
Transaction value: | $33,838 |
Other agent: | N/A |
Other brokerage:: | N/A |
Other agent represented: | N/A |
NAI Horizon Agent: | Peggy Johnson and Leslie Zavos |
Represented: | Landlord |
Tenant: | GE Security, Inc/Supra Division |
Tenant’s type of business: | N/A |
Name of leased property: | Thunderbird Exec Office Park |
Address of property: | 7585 E Redfield Road – Suite #108; Scottsdale, AZ |
Type of property: | Office |
Square footage/acres: | 766 Bldg SF |
Zoning: | I-1 |
Property owner: | Big Sky Real Properties LLC |
Lease term: | 1 year |
Transaction value: | $15,320 |
Other agent: | Ben Hayes |
Other brokerage:: | CBRE |
Other agent represented: | Tenant |
###
NAI Horizon is a full service commercial real estate brokerage firm with regional offices serving the Greater Phoenix Market and is a member of the NAI Global managed network. NAI Global is an international commercial real estate network with more than 325 offices in 55 countries. Build on the power of our network.TM To learn more about NAI Horizon or NAI Global, visit www.naihorizon.com or www.naiglobal.com.